ICICI Coral vs Axis Magnus vs HSBC Cashback Card
सबसे अच्छा कार्ड चुनने में मदद के लिए साइड-बाय-साइड क्रेडिट कार्ड तुलना।
हमारी पसंद
Axis Magnus
4.9
यह कार्ड क्यों जीतता है: ट्रैवल और माइलस्टोन रिवॉर्ड — 12 EDGE Reward points per ₹200
| फीचर | ICICI Coral | Axis Magnus | HSBC Cashback Card |
|---|---|---|---|
| बैंक | ICICI Bank | Axis Bank | HSBC India |
| कार्ड प्रकार | एंट्री लेवल | सुपर प्रीमियम | कैशबैक |
| वार्षिक शुल्क | ₹500 + GST | ₹12,500 + GST | ₹750 + GST |
| जॉइनिंग शुल्क | ₹500 + GST | ₹12,500 + GST | ₹750 + GST |
| रिवॉर्ड्स | 2 points per ₹100 on all spends | 12 EDGE Reward points per ₹200 | 1.5% unlimited cashback on all spends |
| सबसे अच्छा | पहली बार उपयोगकर्ता | ट्रैवल और माइलस्टोन रिवॉर्ड | शुद्ध कैशबैक |
| ब्याज दर | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| क्रेडिट सीमा | ₹25,000 - ₹2,00,000 | ₹5,00,000 - ₹25,00,000 | ₹50,000 - ₹5,00,000 |
| वेलकम लाभ | None | 25,000 EDGE Reward points | ₹750 cashback on first ₹7,500 spend |
| न्यूनतम आय | ₹20,000/month | ₹1,50,000/month | ₹25,000/month |
| लाउंज एक्सेस | 4 domestic per year (1/quarter) | Unlimited domestic + 8 international (Priority Pass) | 2 domestic per year |
| ईंधन सरचार्ज छूट | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns |
| विदेशी लेनदेन शुल्क | 3.5% + GST | 2.0% + GST | 3.5% + GST |
| एड-ऑन कार्ड शुल्क | Free | Free | Free |
| रेटिंग | 4.1 | 4.9 | 4.4 |
| कॉन्टैक्टलेस | |||
| EMI रूपांतरण |
मुख्य विशेषताएं
ICICI Coral
पहली बार उपयोगकर्ता
Visa • एंट्री लेवल
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
हमारी पसंद
Axis Magnus
ट्रैवल और माइलस्टोन रिवॉर्ड
Visa Infinite • सुपर प्रीमियम
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
HSBC Cashback Card
शुद्ध कैशबैक
Visa • कैशबैक
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
निर्णय
रेटिंग और कुल मूल्य के आधार पर, Axis Magnus आपके चुने हुए कार्ड्स में सबसे ऊपर है। यह ट्रैवल और माइलस्टोन रिवॉर्ड के लिए सबसे अच्छा है और 12 EDGE Reward points per ₹200 प्रदान करता है।