ICICI Coral vs RBL ShopRite vs Canara RuPay Select
सबसे अच्छा कार्ड चुनने में मदद के लिए साइड-बाय-साइड क्रेडिट कार्ड तुलना।
हमारी पसंद
ICICI Coral
4.1
यह कार्ड क्यों जीतता है: पहली बार उपयोगकर्ता — 2 points per ₹100 on all spends
| फीचर | ICICI Coral | RBL ShopRite | Canara RuPay Select |
|---|---|---|---|
| बैंक | ICICI Bank | RBL Bank | Canara Bank |
| कार्ड प्रकार | एंट्री लेवल | कैशबैक | एंट्री लेवल |
| वार्षिक शुल्क | ₹500 + GST | ₹500 + GST | ₹500 + GST |
| जॉइनिंग शुल्क | ₹500 + GST | Nil | ₹500 + GST |
| रिवॉर्ड्स | 2 points per ₹100 on all spends | 5% cashback on grocery & supermarket | 1 reward point per ₹100 spent |
| सबसे अच्छा | पहली बार उपयोगकर्ता | किराना और सुपरमार्केट | बजट उपयोगकर्ता |
| ब्याज दर | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| क्रेडिट सीमा | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 |
| वेलकम लाभ | None | None | None |
| न्यूनतम आय | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| लाउंज एक्सेस | 4 domestic per year (1/quarter) | None | None |
| ईंधन सरचार्ज छूट | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| विदेशी लेनदेन शुल्क | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| एड-ऑन कार्ड शुल्क | Free | Free | Free |
| रेटिंग | 4.1 | 4 | 3.8 |
| कॉन्टैक्टलेस | |||
| EMI रूपांतरण |
मुख्य विशेषताएं
हमारी पसंद
ICICI Coral
पहली बार उपयोगकर्ता
Visa • एंट्री लेवल
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
RBL ShopRite
किराना और सुपरमार्केट
Mastercard • कैशबैक
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
Canara RuPay Select
बजट उपयोगकर्ता
RuPay • एंट्री लेवल
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
निर्णय
रेटिंग और कुल मूल्य के आधार पर, ICICI Coral आपके चुने हुए कार्ड्स में सबसे ऊपर है। यह पहली बार उपयोगकर्ता के लिए सबसे अच्छा है और 2 points per ₹100 on all spends प्रदान करता है।