ICICI Coral vs SBI SimplySAVE vs Axis ACE
सबसे अच्छा कार्ड चुनने में मदद के लिए साइड-बाय-साइड क्रेडिट कार्ड तुलना।
हमारी पसंद
Axis ACE
4.6
यह कार्ड क्यों जीतता है: बिल भुगतान — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| फीचर | ICICI Coral | SBI SimplySAVE | Axis ACE |
|---|---|---|---|
| बैंक | ICICI Bank | SBI | Axis Bank |
| कार्ड प्रकार | एंट्री लेवल | रिवॉर्ड | कैशबैक |
| वार्षिक शुल्क | ₹500 + GST | ₹499 + GST | Lifetime Free |
| जॉइनिंग शुल्क | ₹500 + GST | ₹499 + GST | Nil |
| रिवॉर्ड्स | 2 points per ₹100 on all spends | 10X rewards on dining, grocery, movies & dept stores | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| सबसे अच्छा | पहली बार उपयोगकर्ता | रोज़ खर्च | बिल भुगतान |
| ब्याज दर | 3.40% per month (40.80% p.a.) | 3.35% per month (40.20% p.a.) | 3.40% per month (40.80% p.a.) |
| क्रेडिट सीमा | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 |
| वेलकम लाभ | None | 500 bonus reward points | None |
| न्यूनतम आय | ₹20,000/month | ₹20,000/month | ₹15,000/month |
| लाउंज एक्सेस | 4 domestic per year (1/quarter) | None | None |
| ईंधन सरचार्ज छूट | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| विदेशी लेनदेन शुल्क | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| एड-ऑन कार्ड शुल्क | Free | ₹249 + GST | Free |
| रेटिंग | 4.1 | 4.2 | 4.6 |
| कॉन्टैक्टलेस | |||
| EMI रूपांतरण |
मुख्य विशेषताएं
ICICI Coral
पहली बार उपयोगकर्ता
Visa • एंट्री लेवल
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
SBI SimplySAVE
रोज़ खर्च
Visa • रिवॉर्ड
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
हमारी पसंद
Axis ACE
बिल भुगतान
Visa • कैशबैक
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
निर्णय
रेटिंग और कुल मूल्य के आधार पर, Axis ACE आपके चुने हुए कार्ड्स में सबसे ऊपर है। यह बिल भुगतान के लिए सबसे अच्छा है और 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato प्रदान करता है।