Axis Magnus vs BoB Eterna vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | Axis Magnus | BoB Eterna | Federal Celesta |
|---|---|---|---|
| Bank | Axis Bank | Bank of Baroda | Federal Bank |
| Card Type | Super Premium | Premium | Premium |
| Annual Fee | ₹12,500 + GST | ₹2,499 + GST | ₹1,499 + GST |
| Joining Fee | ₹12,500 + GST | ₹2,499 + GST | ₹1,499 + GST |
| Rewards | 12 EDGE Reward points per ₹200 | 6 reward points per ₹100 on all spends | 4 reward points per ₹150 spent |
| Best For | Travel & Milestone Rewards | Travel & Dining | Travel & Entertainment |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹25,00,000 | ₹1,50,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 25,000 EDGE Reward points | 2000 bonus reward points | 1000 reward points on activation |
| Min Income | ₹1,50,000/month | ₹40,000/month | ₹30,000/month |
| Lounge Access | Unlimited domestic + 8 international (Priority Pass) | 8 domestic + 4 international per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.3 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
BoB Eterna
Travel & Dining
Visa • Premium
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.