Federal Celesta vs Canara RuPay Select vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | Federal Celesta | Canara RuPay Select | Axis ACE |
|---|---|---|---|
| Bank | Federal Bank | Canara Bank | Axis Bank |
| Card Type | Premium | Entry Level | Cashback |
| Annual Fee | ₹1,499 + GST | ₹500 + GST | Lifetime Free |
| Joining Fee | ₹1,499 + GST | ₹500 + GST | Nil |
| Rewards | 4 reward points per ₹150 spent | 1 reward point per ₹100 spent | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Travel & Entertainment | Budget Users | Bill Payments |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 1000 reward points on activation | None | None |
| Min Income | ₹30,000/month | ₹12,000/month | ₹15,000/month |
| Lounge Access | 6 domestic + 3 international per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 3.8 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.