HDFC Infinia Metal vs Kotak Royale Signature vs IDFC First WOW
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | HDFC Infinia Metal | Kotak Royale Signature | IDFC First WOW |
|---|---|---|---|
| Bank | HDFC Bank | Kotak Mahindra | IDFC First Bank |
| Card Type | Super Premium | Premium | Rewards |
| Annual Fee | ₹12,500 + GST | ₹999 + GST | Lifetime Free |
| Joining Fee | ₹12,500 + GST | ₹999 + GST | Nil |
| Rewards | 5 reward points for every ₹150 spent | 4 reward points per ₹150 on all spends | 10X reward points on every spend category |
| Best For | Ultra High Spenders | Travel & Entertainment | All-Round Rewards |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹10,00,000+ | ₹1,00,000 - ₹5,00,000 | ₹25,000 - ₹5,00,000 |
| Welcome Benefit | 12,500 reward points on card activation | 500 reward points on activation | 500 reward points on first spend |
| Min Income | Invite only (₹4L+/month) | ₹25,000/month | ₹15,000/month |
| Lounge Access | Unlimited domestic + international (Priority Pass) | 8 domestic + 2 international per year | 6 domestic + 2 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 5 | 4.3 | 4.5 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Kotak Royale Signature
Travel & Entertainment
Visa Signature • Premium
- 8 complimentary domestic lounge visits per year
- 2 complimentary international lounge visits
- 1% fuel surcharge waiver
- Milestone benefits on annual spending
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.