HDFC Infinia Metal vs SBI ELITE vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | HDFC Infinia Metal | SBI ELITE | Federal Celesta |
|---|---|---|---|
| Bank | HDFC Bank | SBI | Federal Bank |
| Card Type | Super Premium | Super Premium | Premium |
| Annual Fee | ₹12,500 + GST | ₹4,999 + GST | ₹1,499 + GST |
| Joining Fee | ₹12,500 + GST | ₹4,999 + GST | ₹1,499 + GST |
| Rewards | 5 reward points for every ₹150 spent | 2X reward points on dining, movies & grocery | 4 reward points per ₹150 spent |
| Best For | Ultra High Spenders | Premium Lifestyle | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹10,00,000+ | ₹3,00,000 - ₹15,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 12,500 reward points on card activation | 5000 bonus reward points | 1000 reward points on activation |
| Min Income | Invite only (₹4L+/month) | ₹60,000/month | ₹30,000/month |
| Lounge Access | Unlimited domestic + international (Priority Pass) | Unlimited domestic + 6 international per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 5 | 4.6 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.