HDFC Millennia vs PNB Rupay Platinum vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Millennia
4.6
Why this card wins: Online Shopping — 5% Cashback on Amazon, Flipkart, Swiggy
| Feature | HDFC Millennia | PNB Rupay Platinum | ICICI Platinum Chip |
|---|---|---|---|
| Bank | HDFC Bank | Punjab National Bank | ICICI Bank |
| Card Type | Cashback | Entry Level | Entry Level |
| Annual Fee | ₹1,000 + GST | ₹299 + GST | ₹199 + GST |
| Joining Fee | ₹1,000 + GST | ₹99 + GST | ₹199 + GST |
| Rewards | 5% Cashback on Amazon, Flipkart, Swiggy | 2 reward points per ₹100 on all spends | 2 PAYBACK points per ₹100 on all spends |
| Best For | Online Shopping | Budget Users | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | 1000 Cash Points on first txn | None | None |
| Min Income | ₹25,000/month | ₹12,000/month | ₹12,000/month |
| Lounge Access | 8 domestic per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.6 | 3.9 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
HDFC Millennia
Online Shopping
Mastercard • Cashback
- 1% cashback on all offline spends
- 8 complimentary domestic lounge visits per year
- Welcome benefit of 1000 Cash Points
- Quarterly milestone rewards of ₹1000
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, HDFC Millennia ranks highest among your selected cards. It excels at Online Shopping and offers 5% Cashback on Amazon, Flipkart, Swiggy.