HDFC Regalia Gold vs HDFC Diners Club Black vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | HDFC Regalia Gold | HDFC Diners Club Black | HSBC Cashback Card |
|---|---|---|---|
| Bank | HDFC Bank | HDFC Bank | HSBC India |
| Card Type | Premium | Super Premium | Cashback |
| Annual Fee | ₹2,500 + GST | ₹10,000 + GST | ₹750 + GST |
| Joining Fee | ₹2,500 + GST | ₹10,000 + GST | ₹750 + GST |
| Rewards | 4X reward points on every ₹150 spent | 5X reward points on every ₹150 spent | 1.5% unlimited cashback on all spends |
| Best For | Travel & Luxury | Travel & Dining | Pure Cashback |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹5,00,000 - ₹20,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 2500 reward points on first spend | 5000 reward points + ₹500 Taj voucher | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹60,000/month | ₹1,50,000/month | ₹25,000/month |
| Lounge Access | 12 domestic + 6 international per year | Unlimited domestic + international | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.8 | 4.9 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
HDFC Regalia Gold
Travel & Luxury
Visa • Premium
- Complimentary Club Marriott membership
- Complimentary flight tickets on spend milestones
- 12 domestic & 6 international lounge visits
- 1% fuel surcharge waiver (₹400-₹5000)
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.