HDFC Regalia Gold vs ICICI Amazon Pay vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | HDFC Regalia Gold | ICICI Amazon Pay | Federal Celesta |
|---|---|---|---|
| Bank | HDFC Bank | ICICI Bank | Federal Bank |
| Card Type | Premium | Cashback | Premium |
| Annual Fee | ₹2,500 + GST | Lifetime Free | ₹1,499 + GST |
| Joining Fee | ₹2,500 + GST | Nil | ₹1,499 + GST |
| Rewards | 4X reward points on every ₹150 spent | 5% cashback for Amazon Prime members | 4 reward points per ₹150 spent |
| Best For | Travel & Luxury | Everyday Amazon Spends | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹25,000 - ₹3,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 2500 reward points on first spend | ₹500 Amazon Pay cashback | 1000 reward points on activation |
| Min Income | ₹60,000/month | ₹15,000/month | ₹30,000/month |
| Lounge Access | 12 domestic + 6 international per year | None | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.8 | 4.9 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
HDFC Regalia Gold
Travel & Luxury
Visa • Premium
- Complimentary Club Marriott membership
- Complimentary flight tickets on spend milestones
- 12 domestic & 6 international lounge visits
- 1% fuel surcharge waiver (₹400-₹5000)
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.