HSBC Smart Value vs SC DigiSmart vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | HSBC Smart Value | SC DigiSmart | Axis ACE |
|---|---|---|---|
| Bank | HSBC India | Standard Chartered | Axis Bank |
| Card Type | Cashback | Cashback | Cashback |
| Annual Fee | Lifetime Free | Lifetime Free | Lifetime Free |
| Joining Fee | Nil | Nil | Nil |
| Rewards | 5% cashback on Swiggy, BigBasket, Amazon | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Online Shopping | Online Shopping | Bill Payments |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | None | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.3 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
HSBC Smart Value
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online platforms
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.