ICICI Amazon Pay vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | HDFC Diners Club Black |
|---|---|---|
| Bank | ICICI Bank | HDFC Bank |
| Card Type | Cashback | Super Premium |
| Annual Fee | Lifetime Free | ₹10,000 + GST |
| Joining Fee | Nil | ₹10,000 + GST |
| Rewards | 5% cashback for Amazon Prime members | 5X reward points on every ₹150 spent |
| Best For | Everyday Amazon Spends | Travel & Dining |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹15,000/month | ₹1,50,000/month |
| Lounge Access | None | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.9 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.