ICICI Amazon Pay vs HSBC Smart Value vs Canara RuPay Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | HSBC Smart Value | Canara RuPay Select |
|---|---|---|---|
| Bank | ICICI Bank | HSBC India | Canara Bank |
| Card Type | Cashback | Cashback | Entry Level |
| Annual Fee | Lifetime Free | Lifetime Free | ₹500 + GST |
| Joining Fee | Nil | Nil | ₹500 + GST |
| Rewards | 5% cashback for Amazon Prime members | 5% cashback on Swiggy, BigBasket, Amazon | 1 reward point per ₹100 spent |
| Best For | Everyday Amazon Spends | Online Shopping | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | None | None |
| Min Income | ₹15,000/month | ₹20,000/month | ₹12,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.2 | 3.8 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
HSBC Smart Value
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online platforms
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.