ICICI Amazon Pay vs ICICI Coral vs HDFC Tata Neu Plus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | ICICI Coral | HDFC Tata Neu Plus |
|---|---|---|---|
| Bank | ICICI Bank | ICICI Bank | HDFC Bank |
| Card Type | Cashback | Entry Level | Cashback |
| Annual Fee | Lifetime Free | ₹500 + GST | ₹499 + GST |
| Joining Fee | Nil | ₹500 + GST | ₹499 + GST |
| Rewards | 5% cashback for Amazon Prime members | 2 points per ₹100 on all spends | 5% NeuCoins on Tata brands, 1.5% on others |
| Best For | Everyday Amazon Spends | First Time Users | Tata Ecosystem |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | None | 500 NeuCoins on first txn |
| Min Income | ₹15,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | None | 4 domestic per year (1/quarter) | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.1 | 4.5 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
HDFC Tata Neu Plus
Tata Ecosystem
RuPay • Cashback
- 5% NeuCoins on Tata Neu, BigBasket, 1mg
- 1.5% NeuCoins on all other spends
- Fee waiver on ₹50,000 annual spend
- Complimentary Zomato Gold for 3 months
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.