ICICI Amazon Pay vs ICICI Sapphiro vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | ICICI Sapphiro | ICICI Platinum Chip |
|---|---|---|---|
| Bank | ICICI Bank | ICICI Bank | ICICI Bank |
| Card Type | Cashback | Premium | Entry Level |
| Annual Fee | Lifetime Free | ₹3,500 + GST | ₹199 + GST |
| Joining Fee | Nil | ₹3,500 + GST | ₹199 + GST |
| Rewards | 5% cashback for Amazon Prime members | 2-4 PAYBACK points per ₹100 | 2 PAYBACK points per ₹100 on all spends |
| Best For | Everyday Amazon Spends | Travel & Lifestyle | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹3,00,000 - ₹10,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | Vouchers worth ₹9,000+ | None |
| Min Income | ₹15,000/month | ₹50,000/month | ₹12,000/month |
| Lounge Access | None | 16 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | ₹500 + GST | Free |
| Rating | 4.9 | 4.4 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
ICICI Sapphiro
Travel & Lifestyle
Visa • Premium
- Buy 1 Get 1 Free on movie tickets (BookMyShow)
- Dreamfolks Membership for lounges
- 4 domestic lounge visits per quarter
- Welcome vouchers worth ₹9000+
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.