ICICI Amazon Pay vs IDFC First WOW vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | IDFC First WOW | ICICI Platinum Chip |
|---|---|---|---|
| Bank | ICICI Bank | IDFC First Bank | ICICI Bank |
| Card Type | Cashback | Rewards | Entry Level |
| Annual Fee | Lifetime Free | Lifetime Free | ₹199 + GST |
| Joining Fee | Nil | Nil | ₹199 + GST |
| Rewards | 5% cashback for Amazon Prime members | 10X reward points on every spend category | 2 PAYBACK points per ₹100 on all spends |
| Best For | Everyday Amazon Spends | All-Round Rewards | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹5,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | 500 reward points on first spend | None |
| Min Income | ₹15,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | None | 6 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.5 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.