ICICI Amazon Pay vs Kotak Royale Signature vs HDFC Tata Neu Plus
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | Kotak Royale Signature | HDFC Tata Neu Plus |
|---|---|---|---|
| Bank | ICICI Bank | Kotak Mahindra | HDFC Bank |
| Card Type | Cashback | Premium | Cashback |
| Annual Fee | Lifetime Free | ₹999 + GST | ₹499 + GST |
| Joining Fee | Nil | ₹999 + GST | ₹499 + GST |
| Rewards | 5% cashback for Amazon Prime members | 4 reward points per ₹150 on all spends | 5% NeuCoins on Tata brands, 1.5% on others |
| Best For | Everyday Amazon Spends | Travel & Entertainment | Tata Ecosystem |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹1,00,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | 500 reward points on activation | 500 NeuCoins on first txn |
| Min Income | ₹15,000/month | ₹25,000/month | ₹15,000/month |
| Lounge Access | None | 8 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4.3 | 4.5 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Kotak Royale Signature
Travel & Entertainment
Visa Signature • Premium
- 8 complimentary domestic lounge visits per year
- 2 complimentary international lounge visits
- 1% fuel surcharge waiver
- Milestone benefits on annual spending
HDFC Tata Neu Plus
Tata Ecosystem
RuPay • Cashback
- 5% NeuCoins on Tata Neu, BigBasket, 1mg
- 1.5% NeuCoins on all other spends
- Fee waiver on ₹50,000 annual spend
- Complimentary Zomato Gold for 3 months
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.