ICICI Amazon Pay vs RBL ShopRite vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | RBL ShopRite | SC DigiSmart |
|---|---|---|---|
| Bank | ICICI Bank | RBL Bank | Standard Chartered |
| Card Type | Cashback | Cashback | Cashback |
| Annual Fee | Lifetime Free | ₹500 + GST | Lifetime Free |
| Joining Fee | Nil | Nil | Nil |
| Rewards | 5% cashback for Amazon Prime members | 5% cashback on grocery & supermarket | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | Everyday Amazon Spends | Grocery & Supermarket | Online Shopping |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | None | None |
| Min Income | ₹15,000/month | ₹15,000/month | ₹20,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.9 | 4 | 4.3 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.