ICICI Amazon Pay vs SBI SimplySAVE vs Axis Flipkart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Amazon Pay | SBI SimplySAVE | Axis Flipkart |
|---|---|---|---|
| Bank | ICICI Bank | SBI | Axis Bank |
| Card Type | Cashback | Rewards | Cashback |
| Annual Fee | Lifetime Free | ₹499 + GST | ₹500 + GST |
| Joining Fee | Nil | ₹499 + GST | Nil |
| Rewards | 5% cashback for Amazon Prime members | 10X rewards on dining, grocery, movies & dept stores | 5% unlimited cashback on Flipkart |
| Best For | Everyday Amazon Spends | Everyday Spending | Flipkart Loyalists |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.35% per month (40.20% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon Pay cashback | 500 bonus reward points | None |
| Min Income | ₹15,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | None | None | 4 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | ₹249 + GST | Free |
| Rating | 4.9 | 4.2 | 4.7 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.