ICICI Coral vs BoB Select vs Canara RuPay Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Coral
4.1
Why this card wins: First Time Users — 2 points per ₹100 on all spends
| Feature | ICICI Coral | BoB Select | Canara RuPay Select |
|---|---|---|---|
| Bank | ICICI Bank | Bank of Baroda | Canara Bank |
| Card Type | Entry Level | Entry Level | Entry Level |
| Annual Fee | ₹500 + GST | ₹499 + GST | ₹500 + GST |
| Joining Fee | ₹500 + GST | ₹499 + GST | ₹500 + GST |
| Rewards | 2 points per ₹100 on all spends | 2 reward points per ₹100 spent | 1 reward point per ₹100 spent |
| Best For | First Time Users | Everyday Spending | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | None | 500 reward points on first spend | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | 2 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 4 | 3.8 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
Verdict
Based on rating and overall value, ICICI Coral ranks highest among your selected cards. It excels at First Time Users and offers 2 points per ₹100 on all spends.