ICICI Coral vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | ICICI Coral | HDFC Diners Club Black |
|---|---|---|
| Bank | ICICI Bank | HDFC Bank |
| Card Type | Entry Level | Super Premium |
| Annual Fee | ₹500 + GST | ₹10,000 + GST |
| Joining Fee | ₹500 + GST | ₹10,000 + GST |
| Rewards | 2 points per ₹100 on all spends | 5X reward points on every ₹150 spent |
| Best For | First Time Users | Travel & Dining |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | None | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹20,000/month | ₹1,50,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.