ICICI Coral vs IDFC First WOW vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | ICICI Coral | IDFC First WOW | HSBC Cashback Card |
|---|---|---|---|
| Bank | ICICI Bank | IDFC First Bank | HSBC India |
| Card Type | Entry Level | Rewards | Cashback |
| Annual Fee | ₹500 + GST | Lifetime Free | ₹750 + GST |
| Joining Fee | ₹500 + GST | Nil | ₹750 + GST |
| Rewards | 2 points per ₹100 on all spends | 10X reward points on every spend category | 1.5% unlimited cashback on all spends |
| Best For | First Time Users | All-Round Rewards | Pure Cashback |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | 500 reward points on first spend | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹20,000/month | ₹15,000/month | ₹25,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | 6 domestic + 2 international per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 4.5 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.