ICICI Coral vs OneCard Metal vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
OneCard Metal
4.6
Why this card wins: Tech-Savvy Users — 5X reward points on top 2 spend categories
| Feature | ICICI Coral | OneCard Metal | PNB Rupay Platinum |
|---|---|---|---|
| Bank | ICICI Bank | OneCard (FPL) | Punjab National Bank |
| Card Type | Entry Level | Premium | Entry Level |
| Annual Fee | ₹500 + GST | Lifetime Free | ₹299 + GST |
| Joining Fee | ₹500 + GST | Nil | ₹99 + GST |
| Rewards | 2 points per ₹100 on all spends | 5X reward points on top 2 spend categories | 2 reward points per ₹100 on all spends |
| Best For | First Time Users | Tech-Savvy Users | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | None | None | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Not available | Free |
| Rating | 4.1 | 4.6 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, OneCard Metal ranks highest among your selected cards. It excels at Tech-Savvy Users and offers 5X reward points on top 2 spend categories.