ICICI Coral vs RBL ShopRite vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Coral
4.1
Why this card wins: First Time Users — 2 points per ₹100 on all spends
| Feature | ICICI Coral | RBL ShopRite | PNB Rupay Platinum |
|---|---|---|---|
| Bank | ICICI Bank | RBL Bank | Punjab National Bank |
| Card Type | Entry Level | Cashback | Entry Level |
| Annual Fee | ₹500 + GST | ₹500 + GST | ₹299 + GST |
| Joining Fee | ₹500 + GST | Nil | ₹99 + GST |
| Rewards | 2 points per ₹100 on all spends | 5% cashback on grocery & supermarket | 2 reward points per ₹100 on all spends |
| Best For | First Time Users | Grocery & Supermarket | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | None | None | None |
| Min Income | ₹20,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 4 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, ICICI Coral ranks highest among your selected cards. It excels at First Time Users and offers 2 points per ₹100 on all spends.