ICICI Coral vs SBI SimplySAVE vs IndusInd Tiger
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI SimplySAVE
4.2
Why this card wins: Everyday Spending — 10X rewards on dining, grocery, movies & dept stores
| Feature | ICICI Coral | SBI SimplySAVE | IndusInd Tiger |
|---|---|---|---|
| Bank | ICICI Bank | SBI | IndusInd Bank |
| Card Type | Entry Level | Rewards | Cashback |
| Annual Fee | ₹500 + GST | ₹499 + GST | Lifetime Free |
| Joining Fee | ₹500 + GST | ₹499 + GST | Nil |
| Rewards | 2 points per ₹100 on all spends | 10X rewards on dining, grocery, movies & dept stores | 1.5% cashback on all spends |
| Best For | First Time Users | Everyday Spending | Everyday Cashback |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.35% per month (40.20% p.a.) | 3.50% per month (42.00% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | None | 500 bonus reward points | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹15,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | ₹249 + GST | Free |
| Rating | 4.1 | 4.2 | 4.2 |
| Contactless | |||
| EMI Conversion |
Key Features
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
Our Pick
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
Verdict
Based on rating and overall value, SBI SimplySAVE ranks highest among your selected cards. It excels at Everyday Spending and offers 10X rewards on dining, grocery, movies & dept stores.