ICICI Coral vs YES Marquee vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Coral
4.1
Why this card wins: First Time Users — 2 points per ₹100 on all spends
| Feature | ICICI Coral | YES Marquee | ICICI Platinum Chip |
|---|---|---|---|
| Bank | ICICI Bank | YES Bank | ICICI Bank |
| Card Type | Entry Level | Lifestyle | Entry Level |
| Annual Fee | ₹500 + GST | ₹499 + GST | ₹199 + GST |
| Joining Fee | ₹500 + GST | ₹499 + GST | ₹199 + GST |
| Rewards | 2 points per ₹100 on all spends | Buy 1 Get 1 on movies (BookMyShow) | 2 PAYBACK points per ₹100 on all spends |
| Best For | First Time Users | Movies & Entertainment | Budget Users |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹3,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | None | ₹500 BookMyShow voucher | None |
| Min Income | ₹20,000/month | ₹20,000/month | ₹12,000/month |
| Lounge Access | 4 domestic per year (1/quarter) | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.1 | 4.1 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
ICICI Coral
First Time Users
Visa • Entry Level
- 15% savings on dining bills
- 1 complimentary domestic lounge visit per quarter
- Complimentary railway lounge access
- Milestone reward points system
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, ICICI Coral ranks highest among your selected cards. It excels at First Time Users and offers 2 points per ₹100 on all spends.