ICICI Sapphiro vs ICICI Amazon Pay
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | ICICI Sapphiro | ICICI Amazon Pay |
|---|---|---|
| Bank | ICICI Bank | ICICI Bank |
| Card Type | Premium | Cashback |
| Annual Fee | ₹3,500 + GST | Lifetime Free |
| Joining Fee | ₹3,500 + GST | Nil |
| Rewards | 2-4 PAYBACK points per ₹100 | 5% cashback for Amazon Prime members |
| Best For | Travel & Lifestyle | Everyday Amazon Spends |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹3,00,000 - ₹10,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | Vouchers worth ₹9,000+ | ₹500 Amazon Pay cashback |
| Min Income | ₹50,000/month | ₹15,000/month |
| Lounge Access | 16 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹500 + GST | Free |
| Rating | 4.4 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
ICICI Sapphiro
Travel & Lifestyle
Visa • Premium
- Buy 1 Get 1 Free on movie tickets (BookMyShow)
- Dreamfolks Membership for lounges
- 4 domestic lounge visits per quarter
- Welcome vouchers worth ₹9000+
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.