IDFC First WOW vs BoB Select vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | BoB Select | HSBC Cashback Card |
|---|---|---|---|
| Bank | IDFC First Bank | Bank of Baroda | HSBC India |
| Card Type | Rewards | Entry Level | Cashback |
| Annual Fee | Lifetime Free | ₹499 + GST | ₹750 + GST |
| Joining Fee | Nil | ₹499 + GST | ₹750 + GST |
| Rewards | 10X reward points on every spend category | 2 reward points per ₹100 spent | 1.5% unlimited cashback on all spends |
| Best For | All-Round Rewards | Everyday Spending | Pure Cashback |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 500 reward points on first spend | 500 reward points on first spend | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹15,000/month | ₹15,000/month | ₹25,000/month |
| Lounge Access | 6 domestic + 2 international per year | 2 domestic per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
BoB Select
Everyday Spending
Visa • Entry Level
- Annual fee waiver on ₹75,000 spend
- 2% cashback on utility bill payments
- Fuel surcharge waiver
- Easy EMI conversion facility
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.