IDFC First WOW vs HDFC Infinia Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | IDFC First WOW | HDFC Infinia Metal |
|---|---|---|
| Bank | IDFC First Bank | HDFC Bank |
| Card Type | Rewards | Super Premium |
| Annual Fee | Lifetime Free | ₹12,500 + GST |
| Joining Fee | Nil | ₹12,500 + GST |
| Rewards | 10X reward points on every spend category | 5 reward points for every ₹150 spent |
| Best For | All-Round Rewards | Ultra High Spenders |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹10,00,000+ |
| Welcome Benefit | 500 reward points on first spend | 12,500 reward points on card activation |
| Min Income | ₹15,000/month | Invite only (₹4L+/month) |
| Lounge Access | 6 domestic + 2 international per year | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.5 | 5 |
| Contactless | ||
| EMI Conversion |
Key Features
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.