IDFC First WOW vs HSBC Cashback Card vs HSBC Smart Value
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | HSBC Cashback Card | HSBC Smart Value |
|---|---|---|---|
| Bank | IDFC First Bank | HSBC India | HSBC India |
| Card Type | Rewards | Cashback | Cashback |
| Annual Fee | Lifetime Free | ₹750 + GST | Lifetime Free |
| Joining Fee | Nil | ₹750 + GST | Nil |
| Rewards | 10X reward points on every spend category | 1.5% unlimited cashback on all spends | 5% cashback on Swiggy, BigBasket, Amazon |
| Best For | All-Round Rewards | Pure Cashback | Online Shopping |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | 500 reward points on first spend | ₹750 cashback on first ₹7,500 spend | None |
| Min Income | ₹15,000/month | ₹25,000/month | ₹20,000/month |
| Lounge Access | 6 domestic + 2 international per year | 2 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4.4 | 4.2 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
HSBC Smart Value
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online platforms
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.