IDFC First WOW vs Kotak Royale Signature
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | Kotak Royale Signature |
|---|---|---|
| Bank | IDFC First Bank | Kotak Mahindra |
| Card Type | Rewards | Premium |
| Annual Fee | Lifetime Free | ₹999 + GST |
| Joining Fee | Nil | ₹999 + GST |
| Rewards | 10X reward points on every spend category | 4 reward points per ₹150 on all spends |
| Best For | All-Round Rewards | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 500 reward points on first spend | 500 reward points on activation |
| Min Income | ₹15,000/month | ₹25,000/month |
| Lounge Access | 6 domestic + 2 international per year | 8 domestic + 2 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.5 | 4.3 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
Kotak Royale Signature
Travel & Entertainment
Visa Signature • Premium
- 8 complimentary domestic lounge visits per year
- 2 complimentary international lounge visits
- 1% fuel surcharge waiver
- Milestone benefits on annual spending
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.