IDFC First WOW vs RBL ShopRite vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | RBL ShopRite | ICICI Platinum Chip |
|---|---|---|---|
| Bank | IDFC First Bank | RBL Bank | ICICI Bank |
| Card Type | Rewards | Cashback | Entry Level |
| Annual Fee | Lifetime Free | ₹500 + GST | ₹199 + GST |
| Joining Fee | Nil | Nil | ₹199 + GST |
| Rewards | 10X reward points on every spend category | 5% cashback on grocery & supermarket | 2 PAYBACK points per ₹100 on all spends |
| Best For | All-Round Rewards | Grocery & Supermarket | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | 500 reward points on first spend | None | None |
| Min Income | ₹15,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | 6 domestic + 2 international per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.