IDFC First WOW vs SC DigiSmart vs Canara RuPay Select
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | SC DigiSmart | Canara RuPay Select |
|---|---|---|---|
| Bank | IDFC First Bank | Standard Chartered | Canara Bank |
| Card Type | Rewards | Cashback | Entry Level |
| Annual Fee | Lifetime Free | Lifetime Free | ₹500 + GST |
| Joining Fee | Nil | Nil | ₹500 + GST |
| Rewards | 10X reward points on every spend category | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 1 reward point per ₹100 spent |
| Best For | All-Round Rewards | Online Shopping | Budget Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹2,00,000 |
| Welcome Benefit | 500 reward points on first spend | None | None |
| Min Income | ₹15,000/month | ₹20,000/month | ₹12,000/month |
| Lounge Access | 6 domestic + 2 international per year | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4.3 | 3.8 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Canara RuPay Select
Budget Users
RuPay • Entry Level
- RuPay UPI linkage supported
- Fuel surcharge waiver up to ₹100/month
- Personal accident insurance ₹5 Lakh
- Easy EMI conversion available
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.