IDFC First WOW vs SC DigiSmart vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | SC DigiSmart | Federal Celesta |
|---|---|---|---|
| Bank | IDFC First Bank | Standard Chartered | Federal Bank |
| Card Type | Rewards | Cashback | Premium |
| Annual Fee | Lifetime Free | Lifetime Free | ₹1,499 + GST |
| Joining Fee | Nil | Nil | ₹1,499 + GST |
| Rewards | 10X reward points on every spend category | 5% cashback on Flipkart, Myntra, Swiggy, Zomato | 4 reward points per ₹150 spent |
| Best For | All-Round Rewards | Online Shopping | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 500 reward points on first spend | None | 1000 reward points on activation |
| Min Income | ₹15,000/month | ₹20,000/month | ₹30,000/month |
| Lounge Access | 6 domestic + 2 international per year | None | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.5 | 4.3 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.