IndusInd Tiger vs BoB Eterna vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
BoB Eterna
4.3
Why this card wins: Travel & Dining — 6 reward points per ₹100 on all spends
| Feature | IndusInd Tiger | BoB Eterna | PNB Rupay Platinum |
|---|---|---|---|
| Bank | IndusInd Bank | Bank of Baroda | Punjab National Bank |
| Card Type | Cashback | Premium | Entry Level |
| Annual Fee | Lifetime Free | ₹2,499 + GST | ₹299 + GST |
| Joining Fee | Nil | ₹2,499 + GST | ₹99 + GST |
| Rewards | 1.5% cashback on all spends | 6 reward points per ₹100 on all spends | 2 reward points per ₹100 on all spends |
| Best For | Everyday Cashback | Travel & Dining | Budget Users |
| Interest Rate | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹1,50,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | None | 2000 bonus reward points | None |
| Min Income | ₹15,000/month | ₹40,000/month | ₹12,000/month |
| Lounge Access | None | 8 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.3 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
Our Pick
BoB Eterna
Travel & Dining
Visa • Premium
- Complimentary Dreamfolks lounge access
- Golf privileges at select courses
- 1% fuel surcharge waiver
- Milestone bonus rewards on annual spend
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, BoB Eterna ranks highest among your selected cards. It excels at Travel & Dining and offers 6 reward points per ₹100 on all spends.