IndusInd Tiger vs HDFC Tata Neu Plus vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis ACE
4.6
Why this card wins: Bill Payments — 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato
| Feature | IndusInd Tiger | HDFC Tata Neu Plus | Axis ACE |
|---|---|---|---|
| Bank | IndusInd Bank | HDFC Bank | Axis Bank |
| Card Type | Cashback | Cashback | Cashback |
| Annual Fee | Lifetime Free | ₹499 + GST | Lifetime Free |
| Joining Fee | Nil | ₹499 + GST | Nil |
| Rewards | 1.5% cashback on all spends | 5% NeuCoins on Tata brands, 1.5% on others | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Everyday Cashback | Tata Ecosystem | Bill Payments |
| Interest Rate | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | 500 NeuCoins on first txn | None |
| Min Income | ₹15,000/month | ₹15,000/month | ₹15,000/month |
| Lounge Access | None | None | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.5 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
HDFC Tata Neu Plus
Tata Ecosystem
RuPay • Cashback
- 5% NeuCoins on Tata Neu, BigBasket, 1mg
- 1.5% NeuCoins on all other spends
- Fee waiver on ₹50,000 annual spend
- Complimentary Zomato Gold for 3 months
Our Pick
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, Axis ACE ranks highest among your selected cards. It excels at Bill Payments and offers 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato.