IndusInd Tiger vs IDFC First WOW vs PNB Rupay Platinum
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IndusInd Tiger | IDFC First WOW | PNB Rupay Platinum |
|---|---|---|---|
| Bank | IndusInd Bank | IDFC First Bank | Punjab National Bank |
| Card Type | Cashback | Rewards | Entry Level |
| Annual Fee | Lifetime Free | Lifetime Free | ₹299 + GST |
| Joining Fee | Nil | Nil | ₹99 + GST |
| Rewards | 1.5% cashback on all spends | 10X reward points on every spend category | 2 reward points per ₹100 on all spends |
| Best For | Everyday Cashback | All-Round Rewards | Budget Users |
| Interest Rate | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹25,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 |
| Welcome Benefit | None | 500 reward points on first spend | None |
| Min Income | ₹15,000/month | ₹15,000/month | ₹12,000/month |
| Lounge Access | None | 6 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.5 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.