IndusInd Tiger vs SC Ultimate vs Axis ACE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SC Ultimate
4.7
Why this card wins: Luxury Travel — 3.33% rewards value on all spends
| Feature | IndusInd Tiger | SC Ultimate | Axis ACE |
|---|---|---|---|
| Bank | IndusInd Bank | Standard Chartered | Axis Bank |
| Card Type | Cashback | Super Premium | Cashback |
| Annual Fee | Lifetime Free | ₹5,000 + GST | Lifetime Free |
| Joining Fee | Nil | ₹5,000 + GST | Nil |
| Rewards | 1.5% cashback on all spends | 3.33% rewards value on all spends | 5% cashback on bills via Google Pay, 2% on Swiggy & Zomato |
| Best For | Everyday Cashback | Luxury Travel | Bill Payments |
| Interest Rate | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹5,00,000 - ₹20,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | 10,000 reward points on first ₹20,000 spend | None |
| Min Income | ₹15,000/month | ₹1,00,000/month | ₹15,000/month |
| Lounge Access | None | Unlimited domestic + international (Priority Pass) | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.7 | 4.6 |
| Contactless | |||
| EMI Conversion |
Key Features
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
Our Pick
SC Ultimate
Luxury Travel
Visa Infinite • Super Premium
- Unlimited domestic & international lounge access
- Travel insurance up to ₹5 Crore
- Golf privileges worldwide
- Concierge services 24/7
Axis ACE
Bill Payments
Visa • Cashback
- No annual fee ever
- 5% cashback on utility bills via Google Pay
- 2% cashback on Swiggy, Zomato
- 1% cashback on all other spends
Verdict
Based on rating and overall value, SC Ultimate ranks highest among your selected cards. It excels at Luxury Travel and offers 3.33% rewards value on all spends.