IndusInd Tiger vs YES Marquee vs ICICI Platinum Chip
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IndusInd Tiger
4.2
Why this card wins: Everyday Cashback — 1.5% cashback on all spends
| Feature | IndusInd Tiger | YES Marquee | ICICI Platinum Chip |
|---|---|---|---|
| Bank | IndusInd Bank | YES Bank | ICICI Bank |
| Card Type | Cashback | Lifestyle | Entry Level |
| Annual Fee | Lifetime Free | ₹499 + GST | ₹199 + GST |
| Joining Fee | Nil | ₹499 + GST | ₹199 + GST |
| Rewards | 1.5% cashback on all spends | Buy 1 Get 1 on movies (BookMyShow) | 2 PAYBACK points per ₹100 on all spends |
| Best For | Everyday Cashback | Movies & Entertainment | Budget Users |
| Interest Rate | 3.50% per month (42.00% p.a.) | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹50,000 - ₹3,00,000 | ₹15,000 - ₹1,50,000 |
| Welcome Benefit | None | ₹500 BookMyShow voucher | None |
| Min Income | ₹15,000/month | ₹20,000/month | ₹12,000/month |
| Lounge Access | None | 4 domestic per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4.2 | 4.1 | 3.9 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
IndusInd Tiger
Everyday Cashback
Visa • Cashback
- No annual fee ever
- 1.5% unlimited cashback on all transactions
- Fuel surcharge waiver on all fuel stations
- Contactless payment enabled
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
ICICI Platinum Chip
Budget Users
Visa • Entry Level
- Lowest annual fee ICICI card
- Fuel surcharge waiver
- Contactless payments enabled
- Easy upgrade path to Coral/Sapphiro
Verdict
Based on rating and overall value, IndusInd Tiger ranks highest among your selected cards. It excels at Everyday Cashback and offers 1.5% cashback on all spends.