OneCard Metal vs ICICI Sapphiro
Side-by-side credit card comparison to help you choose the best one.
Our Pick
OneCard Metal
4.6
Why this card wins: Tech-Savvy Users — 5X reward points on top 2 spend categories
| Feature | OneCard Metal | ICICI Sapphiro |
|---|---|---|
| Bank | OneCard (FPL) | ICICI Bank |
| Card Type | Premium | Premium |
| Annual Fee | Lifetime Free | ₹3,500 + GST |
| Joining Fee | Nil | ₹3,500 + GST |
| Rewards | 5X reward points on top 2 spend categories | 2-4 PAYBACK points per ₹100 |
| Best For | Tech-Savvy Users | Travel & Lifestyle |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹3,00,000 - ₹10,00,000 |
| Welcome Benefit | None | Vouchers worth ₹9,000+ |
| Min Income | ₹20,000/month | ₹50,000/month |
| Lounge Access | 4 domestic per year | 16 domestic + 4 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.0% + GST | 3.5% + GST |
| Add-On Card Fee | Not available | ₹500 + GST |
| Rating | 4.6 | 4.4 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
ICICI Sapphiro
Travel & Lifestyle
Visa • Premium
- Buy 1 Get 1 Free on movie tickets (BookMyShow)
- Dreamfolks Membership for lounges
- 4 domestic lounge visits per quarter
- Welcome vouchers worth ₹9000+
Verdict
Based on rating and overall value, OneCard Metal ranks highest among your selected cards. It excels at Tech-Savvy Users and offers 5X reward points on top 2 spend categories.