PNB Rupay Platinum vs Axis Flipkart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Flipkart
4.7
Why this card wins: Flipkart Loyalists — 5% unlimited cashback on Flipkart
| Feature | PNB Rupay Platinum | Axis Flipkart |
|---|---|---|
| Bank | Punjab National Bank | Axis Bank |
| Card Type | Entry Level | Cashback |
| Annual Fee | ₹299 + GST | ₹500 + GST |
| Joining Fee | ₹99 + GST | Nil |
| Rewards | 2 reward points per ₹100 on all spends | 5% unlimited cashback on Flipkart |
| Best For | Budget Users | Flipkart Loyalists |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹25,000 - ₹1,50,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | None | None |
| Min Income | ₹12,000/month | ₹15,000/month |
| Lounge Access | None | 4 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 3.9 | 4.7 |
| Contactless | ||
| EMI Conversion |
Key Features
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Our Pick
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
Verdict
Based on rating and overall value, Axis Flipkart ranks highest among your selected cards. It excels at Flipkart Loyalists and offers 5% unlimited cashback on Flipkart.