PNB Rupay Platinum vs SBI ELITE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI ELITE
4.6
Why this card wins: Premium Lifestyle — 2X reward points on dining, movies & grocery
| Feature | PNB Rupay Platinum | SBI ELITE |
|---|---|---|
| Bank | Punjab National Bank | SBI |
| Card Type | Entry Level | Super Premium |
| Annual Fee | ₹299 + GST | ₹4,999 + GST |
| Joining Fee | ₹99 + GST | ₹4,999 + GST |
| Rewards | 2 reward points per ₹100 on all spends | 2X reward points on dining, movies & grocery |
| Best For | Budget Users | Premium Lifestyle |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹25,000 - ₹1,50,000 | ₹3,00,000 - ₹15,00,000 |
| Welcome Benefit | None | 5000 bonus reward points |
| Min Income | ₹12,000/month | ₹60,000/month |
| Lounge Access | None | Unlimited domestic + 6 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹4,000 txns | 1% waiver on ₹500-₹3,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 3.9 | 4.6 |
| Contactless | ||
| EMI Conversion |
Key Features
PNB Rupay Platinum
Budget Users
RuPay • Entry Level
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
Our Pick
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Verdict
Based on rating and overall value, SBI ELITE ranks highest among your selected cards. It excels at Premium Lifestyle and offers 2X reward points on dining, movies & grocery.