RBL ShopRite vs AU Zenith+ vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
AU Zenith+
4.4
Why this card wins: Premium Lifestyle — 4.5% value back on select categories
| Feature | RBL ShopRite | AU Zenith+ | Federal Celesta |
|---|---|---|---|
| Bank | RBL Bank | AU Small Finance Bank | Federal Bank |
| Card Type | Cashback | Super Premium | Premium |
| Annual Fee | ₹500 + GST | ₹7,999 + GST | ₹1,499 + GST |
| Joining Fee | Nil | ₹7,999 + GST | ₹1,499 + GST |
| Rewards | 5% cashback on grocery & supermarket | 4.5% value back on select categories | 4 reward points per ₹150 spent |
| Best For | Grocery & Supermarket | Premium Lifestyle | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹2,00,000 - ₹10,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | None | ₹2,000 voucher on first ₹10,000 spend | 1000 reward points on activation |
| Min Income | ₹15,000/month | ₹50,000/month | ₹30,000/month |
| Lounge Access | None | 8 domestic + 4 international per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free | Free |
| Rating | 4 | 4.4 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
Our Pick
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, AU Zenith+ ranks highest among your selected cards. It excels at Premium Lifestyle and offers 4.5% value back on select categories.