RBL ShopRite vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Federal Celesta
4.1
Why this card wins: Travel & Entertainment — 4 reward points per ₹150 spent
| Feature | RBL ShopRite | Federal Celesta |
|---|---|---|
| Bank | RBL Bank | Federal Bank |
| Card Type | Cashback | Premium |
| Annual Fee | ₹500 + GST | ₹1,499 + GST |
| Joining Fee | Nil | ₹1,499 + GST |
| Rewards | 5% cashback on grocery & supermarket | 4 reward points per ₹150 spent |
| Best For | Grocery & Supermarket | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹2,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | None | 1000 reward points on activation |
| Min Income | ₹15,000/month | ₹30,000/month |
| Lounge Access | None | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4 | 4.1 |
| Contactless | ||
| EMI Conversion |
Key Features
RBL ShopRite
Grocery & Supermarket
Mastercard • Cashback
- 5% cashback on grocery spends (cap ₹200/month)
- 1% cashback on all other spends
- Fuel surcharge waiver
- Easy EMI conversion on large purchases
Our Pick
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, Federal Celesta ranks highest among your selected cards. It excels at Travel & Entertainment and offers 4 reward points per ₹150 spent.