SBI CashBack Card vs AU Zenith+ vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI CashBack Card
4.5
Why this card wins: Pure Cashback — 5% Cashback on ALL online spends
| Feature | SBI CashBack Card | AU Zenith+ | Federal Celesta |
|---|---|---|---|
| Bank | SBI | AU Small Finance Bank | Federal Bank |
| Card Type | Premium Cashback | Super Premium | Premium |
| Annual Fee | ₹999 + GST | ₹7,999 + GST | ₹1,499 + GST |
| Joining Fee | ₹999 + GST | ₹7,999 + GST | ₹1,499 + GST |
| Rewards | 5% Cashback on ALL online spends | 4.5% value back on select categories | 4 reward points per ₹150 spent |
| Best For | Pure Cashback | Premium Lifestyle | Travel & Entertainment |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹2,00,000 - ₹10,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | None | ₹2,000 voucher on first ₹10,000 spend | 1000 reward points on activation |
| Min Income | ₹30,000/month | ₹50,000/month | ₹30,000/month |
| Lounge Access | None | 8 domestic + 4 international per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver (cap ₹100/month) | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹499 + GST | Free | Free |
| Rating | 4.5 | 4.4 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
Our Pick
SBI CashBack Card
Pure Cashback
Visa • Premium Cashback
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, SBI CashBack Card ranks highest among your selected cards. It excels at Pure Cashback and offers 5% Cashback on ALL online spends.