SBI CashBack Card vs Axis Magnus vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | SBI CashBack Card | Axis Magnus | Federal Celesta |
|---|---|---|---|
| Bank | SBI | Axis Bank | Federal Bank |
| Card Type | Premium Cashback | Super Premium | Premium |
| Annual Fee | ₹999 + GST | ₹12,500 + GST | ₹1,499 + GST |
| Joining Fee | ₹999 + GST | ₹12,500 + GST | ₹1,499 + GST |
| Rewards | 5% Cashback on ALL online spends | 12 EDGE Reward points per ₹200 | 4 reward points per ₹150 spent |
| Best For | Pure Cashback | Travel & Milestone Rewards | Travel & Entertainment |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹5,00,000 - ₹25,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | None | 25,000 EDGE Reward points | 1000 reward points on activation |
| Min Income | ₹30,000/month | ₹1,50,000/month | ₹30,000/month |
| Lounge Access | None | Unlimited domestic + 8 international (Priority Pass) | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver (cap ₹100/month) | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | ₹499 + GST | Free | Free |
| Rating | 4.5 | 4.9 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI CashBack Card
Pure Cashback
Visa • Premium Cashback
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.