SBI ELITE vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | SBI ELITE | HDFC Diners Club Black |
|---|---|---|
| Bank | SBI | HDFC Bank |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹4,999 + GST | ₹10,000 + GST |
| Joining Fee | ₹4,999 + GST | ₹10,000 + GST |
| Rewards | 2X reward points on dining, movies & grocery | 5X reward points on every ₹150 spent |
| Best For | Premium Lifestyle | Travel & Dining |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹3,00,000 - ₹15,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | 5000 bonus reward points | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹60,000/month | ₹1,50,000/month |
| Lounge Access | Unlimited domestic + 6 international per year | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.6 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.