SBI SimplyCLICK vs IDFC First WOW vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | SBI SimplyCLICK | IDFC First WOW | HSBC Cashback Card |
|---|---|---|---|
| Bank | SBI | IDFC First Bank | HSBC India |
| Card Type | Cashback | Rewards | Cashback |
| Annual Fee | ₹499 + GST | Lifetime Free | ₹750 + GST |
| Joining Fee | ₹499 + GST | Nil | ₹750 + GST |
| Rewards | 10X Reward Points on online partners | 10X reward points on every spend category | 1.5% unlimited cashback on all spends |
| Best For | Direct Online Shopping | All-Round Rewards | Pure Cashback |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 Amazon gift card | 500 reward points on first spend | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹20,000/month | ₹15,000/month | ₹25,000/month |
| Lounge Access | None | 6 domestic + 2 international per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.3 | 4.5 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI SimplyCLICK
Direct Online Shopping
Visa • Cashback
- Amazon gift card worth ₹500 on joining
- 5X Reward Points on other online spends
- Fee waiver on ₹1,00,000 annual spend
- Contactless technology enabled
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.