SBI SimplySAVE vs Axis Flipkart vs HSBC Cashback Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Flipkart
4.7
Why this card wins: Flipkart Loyalists — 5% unlimited cashback on Flipkart
| Feature | SBI SimplySAVE | Axis Flipkart | HSBC Cashback Card |
|---|---|---|---|
| Bank | SBI | Axis Bank | HSBC India |
| Card Type | Rewards | Cashback | Cashback |
| Annual Fee | ₹499 + GST | ₹500 + GST | ₹750 + GST |
| Joining Fee | ₹499 + GST | Nil | ₹750 + GST |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | 5% unlimited cashback on Flipkart | 1.5% unlimited cashback on all spends |
| Best For | Everyday Spending | Flipkart Loyalists | Pure Cashback |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 500 bonus reward points | None | ₹750 cashback on first ₹7,500 spend |
| Min Income | ₹20,000/month | ₹15,000/month | ₹25,000/month |
| Lounge Access | None | 4 domestic per year | 2 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4.7 | 4.4 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
Our Pick
Axis Flipkart
Flipkart Loyalists
Mastercard • Cashback
- 4% cashback on preferred partners (Swiggy, PVR)
- 1.5% unlimited cashback on basic spends
- 4 complimentary lounge visits per year
- Instant discount offers on big billion days
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Verdict
Based on rating and overall value, Axis Flipkart ranks highest among your selected cards. It excels at Flipkart Loyalists and offers 5% unlimited cashback on Flipkart.