SBI SimplySAVE vs HSBC Cashback Card vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HSBC Cashback Card
4.4
Why this card wins: Pure Cashback — 1.5% unlimited cashback on all spends
| Feature | SBI SimplySAVE | HSBC Cashback Card | Federal Celesta |
|---|---|---|---|
| Bank | SBI | HSBC India | Federal Bank |
| Card Type | Rewards | Cashback | Premium |
| Annual Fee | ₹499 + GST | ₹750 + GST | ₹1,499 + GST |
| Joining Fee | ₹499 + GST | ₹750 + GST | ₹1,499 + GST |
| Rewards | 10X rewards on dining, grocery, movies & dept stores | 1.5% unlimited cashback on all spends | 4 reward points per ₹150 spent |
| Best For | Everyday Spending | Pure Cashback | Travel & Entertainment |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹25,000 - ₹3,00,000 | ₹50,000 - ₹5,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | 500 bonus reward points | ₹750 cashback on first ₹7,500 spend | 1000 reward points on activation |
| Min Income | ₹20,000/month | ₹25,000/month | ₹30,000/month |
| Lounge Access | None | 2 domestic per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | ₹249 + GST | Free | Free |
| Rating | 4.2 | 4.4 | 4.1 |
| Contactless | |||
| EMI Conversion |
Key Features
SBI SimplySAVE
Everyday Spending
Visa • Rewards
- ₹500 annual fee waiver on ₹1L spend
- Fuel surcharge waiver
- 5X rewards on all other spends
- Contactless payments enabled
Our Pick
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, HSBC Cashback Card ranks highest among your selected cards. It excels at Pure Cashback and offers 1.5% unlimited cashback on all spends.